Features
- Submersible; UL Listed, 2108
- Horizontal or Vertical bending options
- End to end continuous illumination
- Up to 49.2ft continuous runs; Flood and vibration proof
- 5 year limited warranty; 60,000hrs
- Dimmable with Pulse Width Modulation & DMX
- UV/IR protected Silicone encapsulation
- Ambient working temperature -40°F ~ 140°F (-40˚C~60˚C)
Diffuse Mono
A new standard of flexible light; superior standards new materials, new methods, military grade components and advanced circuit design to create a flood proof; vibration proof seamless light. Our constant current design ensures to maintain a full illumination in continuous lengths up to 49ft. Available in both vertical and horizontal bending. IP67 or IP68 submersible. Premium Nichia LEDs. Single bin for accurate color rendering, minimal color shift and exceptional color consistency, with a CRI of 95. Full dimmable. Available in the colors: 2200K, 2700K, 3000K, 3500K, 4000K, 5700K, Red, Green, Blue and Wildlife Amber options available.
OLS Part# | Bending | CCT | Wattage/FT | Lumens/FT | Min. Cut | Max Run |
---|---|---|---|---|---|---|
052203 | Vertical | 2200K | 1.83W/ft | 64lm/ft | 2.19in | 49.2ft |
052229 | Vertical | 2700K | 1.83W/ft | 64lm/ft | 2.19in | 49.2ft |
052230 | Vertical | 3000K | 1.83W/ft | 64lm/ft | 2.19in | 49.2ft |
052231 | Vertical | 3500K | 1.83W/ft | 73.2lm/ft | 2.19in | 49.2ft |
052232 | Vertical | 4000K | 1.83W/ft | 73.2lm/ft | 2.19in | 49.2ft |
052233 | Vertical | 5700K | 1.83W/ft | 68.6lm/ft | 2.19in | 49.2ft |
052206 | Vertical | Red | 1.22W/ft | 19.8lm/ft | 3.28in | 49.2ft |
052207 | Vertical | Green | 1.83W/ft | 45.7lm/ft | 2.19in | 49.2ft |
052208 | Vertical | Blue | 1.83W/ft | 7.6lm/ft | 2.19in | 49.2ft |
052209 | Vertical | Amber | 1.22W/ft | 19.8lm/ft | 3.28in | 49.2ft |
052204 | Horizontal | 2200K | 1.83W/ft | 61lm/ft | 2.19in | 49.2ft |
052205 | Horizontal | 2700K | 1.83W/ft | 61lm/ft | 2.19in | 49.2ft |
052236 | Horizontal | 3000K | 1.83W/ft | 61lm/ft | 2.19in | 49.2ft |
052237 | Horizontal | 3500K | 1.83W/ft | 68.6lm/ft | 2.19in | 49.2ft |
052238 | Horizontal | 4000K | 1.83W/ft | 68.6lm/ft | 2.19in | 49.2ft |
052239 | Horizontal | 5700K | 1.83W/ft | 61lm/ft | 2.19in | 49.2ft |
052210 | Horizontal | Red | 1.22W/ft | 19.8lm/ft | 3.28in | 49.2ft |
052211 | Horizontal | Green | 1.83W/ft | 45.7lm/ft | 2.19in | 49.2ft |
052212 | Horizontal | Blue | 1.83W/ft | 7.6lm/ft | 2.19in | 49.2ft |
052213 | Horizontal | Amber | 1.22W/ft | 19.8lm/ft | 3.28in | 49.2ft |
Diffuse Tunable White
Tunable White (22K-57K) allows for subtle CCT changes from warm 2200K CCT to a very cool 5700K for a decorative glow that changes with the mood of a space. A new standard of flexible light; superior standards new materials, new methods and advanced circuit design to create a flood proof; vibration proof seamless light. Our constant current design ensures to maintain a full illumination in continuous lengths up to 49ft(15m). Available in both vertical and horizontal bending. IP67 or IP68 submersible. Single bin for accurate color rendering, minimal color shift and exceptional color consistency, with a CRI of 90.
OLS Part# | Bending | CCT | Wattage/FT | Lumens/FT | Min. Cut | Max Run |
---|---|---|---|---|---|---|
052227 | Vertical | 2200-5700K | 2.74W/ft | 112lm/ft | 2.46in | 49.2ft |
052227-12 | Vertical | 2200-5700K | 3.66W/ft | HP-149lm/ft | 3.28in | 32.8ft |
052228 | Horizontal | 2200-5700K | 2.74W/ft | 112lm/ft | 2.46in | 49.2ft |
052228-12 | Horizontal | 2200-5700K | 3.66W/ft | HP-149lm/ft | 3.28in | 32.8ft |
Diffuse Tunable White Pixel
Aqueon Diffuse TW – Pixel is a product that each segment is individually addressable so that you can achieve myriad color changing or animation effects via compatible controller. White tuning allows for changing color of light from warm to neutral to cool for a desirable range in aesthetic. A new standard of flexible light; superior standards new materials, new methods and advanced circuit design to create a flood proof; vibration proof seamless light. Our constant current design ensures to maintain a full illumination in continuous lengths up to 49ft(15m). Available in both vertical and horizontal bending. IP67 or IP68 submersible. Single bin for accurate color rendering, minimal color shift and exceptional color consistency.
OLS Part# | Bending | CCT | Wattage/FT | Lumens/FT | Min. Cut | Max Run |
---|---|---|---|---|---|---|
052227 | Vertical | 2200-5700K | 2.74W/ft | 112lm/ft | 2.46in | 49.2ft |
052227-12 | Vertical | 2200-5700K | 3.66W/ft | HP-149lm/ft | 3.28in | 32.8ft |
052228 | Horizontal | 2200-5700K | 2.74W/ft | 112lm/ft | 2.46in | 49.2ft |
052228-12 | Horizontal | 2200-5700K | 3.66W/ft | HP-149lm/ft | 3.28in | 32.8ft |
Diffuse RGB & RGBW
Structurally superior for the most discerning applications, submersible; flood and vibration proof. Advanced circuit design with military grade components. Aqueon RGB & RGBW, color mixing, used to create custom effects for any application. Available in both vertical and horizontal bending. IP67 or IP68-tested for use in the most adverse environment. SMD5050 Tri-Chip LEDs for accurate color rendering, and exceptional color consistency. Fully dimmable.
OLS Part# | Bending | CCT | Wattage/FT | Lumens/FT | Min. Cut | Max Run |
---|---|---|---|---|---|---|
052235 | Vertical | RGB | 1.83W/ft | 57lm/ft | 3.28in | 49.2ft |
052235-12 | Vertical | RGB | 3.66W/ft | 113lm/ft | 3.28in | 49.2ft |
052245 | Horizontal | RGB | 1.83W/ft | 53lm/ft | 3.28in | 49.2ft |
052245-12 | Horizontal | RGB | 3.66W/ft | 105lm/ft | 3.28in | 49.2ft |
052264 | Vertical | RGBW-2700K | 2.74W/ft | 68lm/ft | 3.28in | 49.2ft |
052264-15 | Vertical | RGBW-2700K | 4.57W/ft | 113lm/ft | 3.28in | 39.4ft |
052271 | Vertical | RGBW-3000K | 2.74W/ft | 68lm/ft | 3.28in | 49.2ft |
052271-15 | Vertical | RGBW-3000K | 4.57W/ft | 113lm/ft | 3.28in | 39.4ft |
052281 | Vertical | RGBW-4000K | 2.74W/ft | 68lm/ft | 3.28in | 49.2ft |
052281-15 | Vertical | RGBW-4000K | 4.57W/ft | 113lm/ft | 3.28in | 39.4ft |
052265 | Horizontal | RGBW-2700K | 2.74W/ft | 63lm/ft | 3.28in | 49.2ft |
052265-15 | Horizontal | RGBW-2700K | 4.57W/ft | 105lm/ft | 3.28in | 39.4ft |
052273 | Horizontal | RGBW-3000K | 2.74W/ft | 63lm/ft | 3.28in | 49.2ft |
052273-15 | Horizontal | RGBW-3000K | 4.57W/ft | 105lm/ft | 3.28in | 39.4ft |
052282 | Horizontal | RGBW-4000K | 2.74W/ft | 63lm/ft | 3.28in | 49.2ft |
052282-15 | Horizontal | RGBW-4000K | 4.57W/ft | 105lm/ft | 3.28in | 39.4ft |
Diffuse Pixel RGB & RGBW – Color Chasing
Aqueon Diffuse Pixel, color changing, provides the ultimate effects and endurance standards for flexible lighting allowing discrete control every 4″ using a 3 wire SPI decoder. Available in both vertical and horizontal bending. IP67 or IP68 submersible UV and chemical resistant encapsulation. Premium Nichia LEDs with 3 step MacAdam CCT (Single bin) for accurate color rendering, minimal color shift and exceptional color consistency. Premium color rendition with a CRI of 95. Dynamic and dramatic effects are controlled with precision through DMX programming. Available in Pixel RGB and RGBW – the White LED in Pixel RGBW is available in 2700K, 3000K and 4000K.
OLS Part# | Bending | CCT | Wattage/FT | Lumens/FT | Min. Cut | Max Run |
---|---|---|---|---|---|---|
052243 | Vertical | RGB | 2.44w/ft | 45.7lm/ft | 3.28in | 49.2ft |
052242 | Vertical | RGBW-2700K | 3.66W/ft | 74.66lm/ft | 3.28in | 49.2ft |
052240 | Vertical | RGBW-3000K | 3.66W/ft | 74.66lm/ft | 3.28in | 49.2ft |
052241 | Vertical | RGBW-4000K | 3.66W/ft | 74.66lm/ft | 3.28in | 49.2ft |
052248 | Horizontal | RGB | 2.44w/ft | 45.7lm/ft | 3.28in | 49.2ft |
052247 | Horizontal | RGBW-2700K | 3.66W/ft | 74.66lm/ft | 3.28in | 49.2ft |
052244 | Horizontal | RGBW-3000K | 3.66W/ft | 74.66lm/ft | 3.28in | 49.2ft |
052246 | Horizontal | RGBW-4000K | 3.66W/ft | 74.66lm/ft | 3.28in | 49.2ft |