Features
- Can be used with OrgaLED PCB or Top LED strips, AC LED, or Aqueon
- Color Temperatures: 2400K, 2700K, 3000K, 4000K, 6500K, Red, Green, Blue, Amber, RGB
- Life >50,000 hours (LM79)
- Choice of integral Universal Voltage (120-277V), electric driver or integral 347V electronic drivers – in either Non-Dim or 0-10v / 10% Dimming
- Optional emergency battery pack available
- Anodized aluminum or polyester powder coat in black or white. Custom colors at added cost
Downloads
OrgaLED Array Plus
Description | Part Number |
---|---|
Array Plus Extrusion | 010990 |
Array Plus Small Extrusion Indirect/Direct | 010992 |
Array Plus Extrusion Cover | 010994 |
Array Plus Direct Pendant Clip | 010995 |
Array Plus End Cap | 010996 |
Array Plus Indirect Pendant Clip | 010997 |
Low Voltage Suspension Cable | KLVC242 |
Required Components
OrgaLED LED Strips
Specs | Top | PCB |
---|---|---|
![]() | ![]() | |
Rating | IP40; IP67 | IP20 |
Application | Outdoor, Waterproof, Top Bending | Indoor, small spaces |
Notes | IP40 /IP67 with optional IP67 Waterproofing Kit. Slide-fed LED application. | For indoor use only. |
Beam Angle | Symmetric 110 Degree | |
Top Strips | PCB Strips |
AC LED Strip 2W/Ft
AC LED strip features Driver-less AC LED in runs up to 112ft without an additional power source or driver to conceal. The PVC co-extrusion is UV and chemical resistant and installed in a channel or with mounting clips. AC LED 2W/Ft can be specified from 1 - 112ft max run lengths. Specify run lengths for factory power lead connection and length of connecting cord.
Temperature | Color | CRI | lm/ft | W/ft | Bin | Part Number |
---|---|---|---|---|---|---|
2700K | ![]() | 90+ | 160 | 2 | +-50 | 037021 |
3000K | ![]() | 90+ | 160 | 2 | +-50 | 037023 |
3500K | ![]() | 90+ | 160 | 2 | +-50 | 037025 |
4000K | ![]() | 90+ | 160 | 2 | +-50 | 037027 |
5000K | ![]() | 90+ | 160 | 2 | +-50 | 037029 |
AC LED Strip 4W/Ft
AC LEDstrip features Driver-less AC LED in runs up to 112ft without an additional power source or driver to conceal. The PVC co-extrusion is UV and chemical resistant and installed in a channel or with mounting clips. AC LED 4W/Ft can be specified from 1 - 66ft max run lengths. Specify run lengths for factory power lead connection and length of connecting cord.
Temperature | Color | CRI | lm/ft | W/ft | Bin | Part Number |
---|---|---|---|---|---|---|
2700K | ![]() | 90+ | 320 | 4 | +-50 | 036022 |
3000K | ![]() | 90+ | 320 | 4 | +-50 | 036024 |
3500K | ![]() | 90+ | 320 | 4 | +-50 | 036026 |
4000K | ![]() | 90+ | 320 | 4 | +-50 | 036028 |
5000K | ![]() | 90+ | 320 | 4 | +-50 | 036030 |



