Features
- Only 2.7 W/ft
- Dimmable
- Osram LEDs
- Top (asymmetric)
- Life > 50,000 hours (LM79)
- Very flexible (bend radius > 5.9″)
OrgaLED® Diffuse
Suitable for exterior or interior, OrgaLED® Diffused uses 2.7W per ft. Mount directly with brackets, self-adhesive transparent channels, or aluminum extrusions. OrgaLED® Top enables vertical bends and OrgaLED® Side enables horizontal curves for circular coves or columns.
Dimmable with 0-10v; wireless Bluetooth; or select direct 120V dimmable drivers. Choose Top bending or Side bending to meet the unique requirements of your installation. The Side bending comes with a pre-assembled mirror welded connector for instant waterproof IP68 usage.
OrgaLED Diffuse Top Bending 0.5"
Temperature | Color | Output | Wattage | Run Length | Dimension | Part Number |
---|---|---|---|---|---|---|
2400K | ![]() | 50.91 lm/ft | 2.8 W/ft | 33 ft | 0.70" x 0.50" | 011829 |
2700K | ![]() | 56.40 lm/ft | 2.8 W/ft | 33 ft | 0.70" x 0.50" | 011830 |
3000K | ![]() | 51.52 lm/ft | 2.8 W/ft | 33 ft | 0.70" x 0.50" | 011831 |
4000K | ![]() | 55.18 lm/ft | 2.8 W/ft | 33 ft | 0.70" x 0.50" | 011832 |
6500K | ![]() | 56 lm/ft | 2.8 W/ft | 33 ft | 0.70" x 0.50" | 011833 |
OrgaLED Diffuse Top Bending 0.7"
Temperature | Color | Output | Wattage | Run Length | Dimension | Part Number |
---|---|---|---|---|---|---|
2400K | ![]() | 60.98 lm/ft | 2.8 W/ft | 33 ft | 0.70" x 0.70" | 011799 |
2700K | ![]() | 67.07 lm/ft | 2.8 W/ft | 33 ft | 0.70" x 0.70" | 011800 |
3000K | ![]() | 59.76 lm/ft | 2.8 W/ft | 33 ft | 0.70" x 0.70" | 011801 |
4000K | ![]() | 64.94 lm/ft | 2.8 W/ft | 33 ft | 0.70" x 0.70" | 011802 |
6500K | ![]() | 69 lm/ft | 2.8 W/ft | 33 ft | 0.70" x 0.70" | 011803 |


Accessories
OrgaLED® Diffuse offers a range of Mirror Welded IP69 connections to suit your every need.
Power Supplies
24V DC; 0-10V and Magnetic Power Supplies options ranging from 25W-300W.
Mounting & Extrusions
Mounts directly with brackets, self adhesive transparent channels, or in aluminum extrusions.
liniLed Diffuse Projects
