Features
- 24V – Low Voltage, Class 2
- Vertical Bending
- Dimmable; 0-10V 10%, PWM, DMX 1%
- UV/IR Protected Silicone
- 90+ CRI
- Bending Radius 7.5in(190m)
OrgaLED Top Diffuse 0.5" DECO
Temperature | Color | Output | Wattage | Run Length | Dimension | Part Number |
---|---|---|---|---|---|---|
2700K | ![]() | 86.9 lm/ft | 2.2 W/ft | 33 ft | 0.59" x 0.59" | 041601 |
3000K | ![]() | 91.4 lm/ft | 2.2 W/ft | 33 ft | 0.59" x 0.59" | 041602 |
3500K | ![]() | 91.4 lm/ft | 2.2 W/ft | 33 ft | 0.59" x 0.59" | 041603 |
4000K | ![]() | 96 lm/ft | 2.2 W/ft | 33 ft | 0.59" x 0.59" | 041604 |
OrgaLED Top Diffuse 0.5" POWER
Temperature | Color | Output | Wattage | Run Length | Dimension | Part Number |
---|---|---|---|---|---|---|
2700K | ![]() | 173.8 lm/ft | 4.4 W/ft | 33 ft | 0.59" x 0.59" | 041701 |
3000K | ![]() | 183 lm/ft | 4.4 W/ft | 33 ft | 0.59" x 0.59" | 041702 |
3500K | ![]() | 183 lm/ft | 4.4 W/ft | 33 ft | 0.59" x 0.59" | 041703 |
4000K | ![]() | 192 lm/ft | 4.4 W/ft | 33 ft | 0.59" x 0.59" | 041704 |
OrgaLed Diffuse Projects
