Features
- Very Flexible (Bend Radius >1.2″)
- High Efficacy – 91.7 lm/W
- 24V DC – Low Voltage, Class 2
- UV/IR Protected PVC Encapsulation
- Dimmable
- IP40 / IP67
- Up to 33ft Continuous Runs
- 5 Years / 50,000 hrs Warranty
Downloads & Documents
OrgaLED Side Deco, Power, HP
The OrgaLED® Side Deco, Power, High Power LED strip (IP40/IP67) is a high-quality, flexible LED strip, with a unique co-extrusion technology. Due to the built-in reflection, an optimal light effect from the side is guaranteed. Therefore the OrgaLED® Side Power LED strips are ideal for indoor and outdoor usage in round shaped coves, around pillars, etc. Available in the colors: 2700K, 3000K, 3500K, 4000K, 5000K, Red, Green, Blue and Amber.
Temperature | Color | Output | Wattage | Run Length | Dimension | Part Number |
---|---|---|---|---|---|---|
Deco 2700K | 33.8 lm/ft | 0.4 W/ft | 33 in | 0.5 x 0.5 in | 042101 | |
HP 2700K | 202.5 lm/ft | 2.4 W/ft | 33 in | 0.5 x 0.5 in | 042301 | |
Power 2700K | 118.1 lm/ft | 1.4 W/ft | 33 in | 0.5 x 0.5 in | 042201 | |
Deco 3000K | 34.7 lm/ft | 0.4 W/ft | 33 in | 0.5 x 0.5 in | 042102 | |
HP 3000K | 208.2 lm/ft | 2.4 W/ft | 33 in | 0.5 x 0.5 in | 042302 | |
Power 3000K | 121.5 lm/ft | 1.4 W/ft | 33 in | 0.5 x 0.5 in | 042202 | |
Deco 3500K | 34.7 lm/ft | 0.4 W/ft | 33 in | 0.5 x 0.5 in | 042103 | |
HP 3500K | 208.2 lm/ft | 2.4 W/ft | 33 in | 0.5 x 0.5 in | 042303 | |
Power 3500K | 121.5 lm/ft | 1.4 W/ft | 33 in | 0.5 x 0.5 in | 042203 | |
Deco 4000K | 36.7 lm/ft | 0.4 W/ft | 33 in | 0.5 x 0.5 in | 042104 | |
HP 4000K | 220.1 lm/ft | 2.4 W/ft | 33 in | 0.5 x 0.5 in | 042304 | |
Power 4000K | 128.4 lm/ft | 1.4W/ft | 33 in | 0.5 x 0.5 in | 042204 | |
Deco 5000K | 36.7 lm/ft | 0.4 W/ft | 33 in | 0.5 x 0.5 in | 042105 | |
HP 5000K | 220.1 lm/ft | 2.4 W/ft | 33 in | 0.5 x 0.5 in | 042305 | |
Power 5000K | 128.4 lm/ft | 1.4 W/ft | 33 in | 0.5 x 0.5 in | 042205 | |
Red | 32 lm/ft | 2.5 W/ft | 32.8 in | 0.47 x 0.24 in | 011870 | |
Green | 41.2 lm/ft | 1.5 W/ft | 32.8 in | 0.47 x 0.24 in | 011872 | |
Blue | 12.5 lm/ft | 2.2 W/ft | 32.8 in | 0.47 x 0.24 in | 011871 | |
Amber | 23.5 lm/ft | 2.6 W/ft | 32.8 in | 0.47 x 0.24 in | 011873 |
Power Supplies
20-W-300W | 120-277V AC | Constant Voltage
Mounting & Extrusions
Mounts directly with brackets, self adhesive transparent channels, or in aluminum extrusions.