Features
- Surface, wall, floor, recess, inverted or suspended mounting
- Aluminum Extrusion, anodized
- Frosted or clear 3/16″ thick heavy duty lenses with machined grooves allowing a secure flush finish
- Fix short sections of cuttable self adhesive PET channel
- Push-in pins and connection brackets on the back enable alignment of connected lengths for a seamless look
- Miter sections for 90° bends available
- Sold per foot, 6’6″ standard lengths
Downloads
Line Extrusions
Type | Image | Description | Part Number |
---|---|---|---|
1" Line Extrusion | ![]() | ||
1" Line Extrusion, White | 010982 | ||
1" End Cap, White Blank | 010969 | ||
1" End Cap, White with Power Hole | 010969H | ||
1" End Cap, white with OrgaLED Exit slot | 010969S | ||
1" Mounting Clip | 010977 | ||
1" Frosted Lens | 010959 | ||
1" Clear Lens | 010966 | ||
2" Line Extrusion | ![]() | ||
2" Line Extrusion, White | 010985 | ||
2" End Cap, White Blank | 010971 | ||
2" End Cap, White with Power Hole | 010971H | ||
2" End Cap, White with OrgaLED Exit Slot | 010971S | ||
2" Mounting Clip | 010979 | ||
2" Frosted Lens | 010961 | ||
2" Clear Lens | 010967 |
Required Components
OrgaLED LED Strips
Specs | Diffuse; Top or Side | Top | Side | PCB |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Rating | IP68; IP69 | IP40; IP67; IP68 | IP40; IP67; IP68 | IP20 |
Application | Outdoor, submersible | Outdoor, Waterproof, Top Bending | Outdoor, Waterproof, Side Bending | Indoor, small spaces |
Notes | Mounts in polycarbonate channel or extrusion, Diffused LEDs | IP67 /IP68 with optional waterproofing. Needs extrusion with lens to diffuse light. | IP67 /IP68 with optional waterproofing. Directional light 55 degree beam. | Needs extrusion to diffuse light. |
Beam Angle | Symmetric 110 Degree | Symmetric 110 Degree | Asymmetric 55 Degree | |
Diffuse Strips | Top Strips | Side Strips | PCB Strips |
AC LED Strip 2W/Ft
AC LED strip features Driver-less AC LED in runs up to 112ft without an additional power source or driver to conceal. The PVC co-extrusion is UV and chemical resistant and installed in a channel or with mounting clips. AC LED 2W/Ft can be specified from 1 - 112ft max run lengths. Specify run lengths for factory power lead connection and length of connecting cord.
Temperature | Color | CRI | lm/ft | W/ft | Bin | Part Number |
---|---|---|---|---|---|---|
2700K | ![]() | 90+ | 160 | 2 | +-50 | 037021 |
3000K | ![]() | 90+ | 160 | 2 | +-50 | 037023 |
3500K | ![]() | 90+ | 160 | 2 | +-50 | 037025 |
4000K | ![]() | 90+ | 160 | 2 | +-50 | 037027 |
5000K | ![]() | 90+ | 160 | 2 | +-50 | 037029 |
AC LED Strip 4W/Ft
AC LEDstrip features Driver-less AC LED in runs up to 112ft without an additional power source or driver to conceal. The PVC co-extrusion is UV and chemical resistant and installed in a channel or with mounting clips. AC LED 4W/Ft can be specified from 1 - 66ft max run lengths. Specify run lengths for factory power lead connection and length of connecting cord.
Temperature | Color | CRI | lm/ft | W/ft | Bin | Part Number |
---|---|---|---|---|---|---|
2700K | ![]() | 90+ | 320 | 4 | +-50 | 036022 |
3000K | ![]() | 90+ | 320 | 4 | +-50 | 036024 |
3500K | ![]() | 90+ | 320 | 4 | +-50 | 036026 |
4000K | ![]() | 90+ | 320 | 4 | +-50 | 036028 |
5000K | ![]() | 90+ | 320 | 4 | +-50 | 036030 |