Features
- Surface, wall, floor, recess, inverted or suspended mounting
- Aluminum Extrusion, anodized
- Frosted or clear 3/16″ thick heavy duty lenses with machined grooves allowing a secure flush finish
- Fix short sections of cuttable self adhesive PET channel
- Push-in pins and connection brackets on the back enable alignment of connected lengths for a seamless look
- Miter sections for 90° bends available
- Sold per foot, 6’6″ standard lengths
Downloads
Line Extrusions
Type | Image | Description | Part Number |
---|---|---|---|
1" Line Extrusion | ![]() | ||
1" Line Extrusion, White | 010982 | ||
1" End Cap, White Blank | 010969 | ||
1" End Cap, White with Power Hole | 010969H | ||
1" End Cap, white with OrgaLED Exit slot | 010969S | ||
1" Mounting Clip | 010977 | ||
1" Frosted Lens | 010959 | ||
1" Clear Lens | 010966 | ||
2" Line Extrusion | ![]() | ||
2" Line Extrusion, White | 010985 | ||
2" End Cap, White Blank | 010971 | ||
2" End Cap, White with Power Hole | 010971H | ||
2" End Cap, White with OrgaLED Exit Slot | 010971S | ||
2" Mounting Clip | 010979 | ||
2" Frosted Lens | 010961 | ||
2" Clear Lens | 010967 |
Required Components
OrgaLED LED Strips
Specs | Diffuse | Top | Side | PCB |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Rating | IP69 | IP40 | IP40 | IP20 |
Application | Outdoor, submersible | Outdoor, submersible | Outdoor, submersible, curves | Indoor, small spaces |
Notes | No extrusion included, flexible diffusing | IP67/IP68 with optional waterproofing. Needs extrusion to diffuse light. | IP67/IP68 with optional waterproofing. Directional light 60 degree beam. | Needs extrusion to diffuse light. |
Beam Angle | Symmetric 110 Degree | Symmetric 110 Degree | Asymmetric 55 Degree | |
Diffuse Strips | Top Strips | Side Strips | PCB Strips |
AC LED Strip 150
AC LEDstrip features Driver-less AC LED in runs up to 300ft without an additional power source or driver to conceal. The PVC co-extrusion is UV and chemical resistant and installed in a channel or with mounting clips. ACL-150 can be specified from 1 - 300 ft max run lengths. Specify run lengths for factory power lead connection and length of connecting cord.
Temperature | Color | Current (A) | CRI | lm/ft | W/ft | Bin | Part Number |
---|---|---|---|---|---|---|---|
2700K | ![]() | 350mA | >90 | 215 | 1.5 | +-50 | 036000 |
3000K | ![]() | 350mA | >90 | 215 | 1.5 | +-50 | 036002 |
3500K | ![]() | 350mA | >90 | 215 | 1.5 | +-50 | 036004 |
4000K | ![]() | 350mA | >90 | 215 | 1.5 | +-50 | 036006 |
5000K | ![]() | 350mA | >90 | 215 | 1.5 | +-50 | 036008 |
AC LED Strip 400
AC LEDstrip features Driver-less AC LED in runs up to 300ft without an additional power source or driver to conceal. The PVC co-extrusion is UV and chemical resistant and installed in a channel or with mounting clips. ACL-400 can be specified from 1 - 150ft max run lengths. Specify run lengths for factory power lead connection and length of connecting cord.
Temperature | Color | Current (A) | CRI | lm/ft | W/ft | Bin | Part Number |
---|---|---|---|---|---|---|---|
2700K | ![]() | 350mA | >90 | 525 | 4 | +-50 | 036020 |
3000K | ![]() | 350mA | >90 | 525 | 4 | +-50 | 036022 |
3500K | ![]() | 350mA | >90 | 525 | 4 | +-50 | 036024 |
4000K | ![]() | 350mA | >90 | 525 | 4 | +-50 | 036026 |
5000K | ![]() | 350mA | >90 | 525 | 4 | +-50 | 036028 |